| #10, For Corner Brook, NLMark RandellH: 5'11, W: 175, Shot: Left, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Confederation Cup - Tier 2 Hickman`s Automotive High School Hockey | CBRH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | IceJam U18 IceJam | Kings | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2019 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, February 6th, 2020 2020-02-06 | @ Clippers | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 2019 |
Saturday, February 1st, 2020 2020-02-01 | @ Blizzard | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 961 | 2019 |
Friday, January 31st, 2020 2020-01-31 | @ Impact | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1708 | 2019 |
Friday, January 10th, 2020 2020-01-10 | vs U16 NS Selects | L (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2022 | 2019 |
Thursday, January 9th, 2020 2020-01-09 | @ Islanders | L (4-1) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1728 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |