| #n/a, NULLDonovan RichYOB: 1999 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | IceJam U18 IceJam | Kings | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
2016 | IceJam U18 (Playoffs) IceJam | Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 32 | 2 | 13 | 15 | 1 | 0 | 0 | 0 | 54 |
2016 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 4th, 2017 2017-03-04 | vs Leafs | L (5-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1739 | 2016 |
Sunday, February 26th, 2017 2017-02-26 | @ Leafs | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1739 | 2016 |
Saturday, February 25th, 2017 2017-02-25 | @ Leafs | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1739 | 2016 |
Friday, February 24th, 2017 2017-02-24 | @ Leafs | W (8-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1739 | 2016 |
Sunday, February 19th, 2017 2017-02-19 | vs Leafs | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1739 | 2016 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |