| #n/a, NULLTommy RyanYOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | IceJam U18 IceJam | Kings | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2013 | IceJam U18 (Playoffs) IceJam | Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 20 | 6 | 6 | 12 | 3 | 0 | 0 | 0 | 36 |
2013 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 9 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 16th, 2014 2014-03-16 | @ Ice Pak | L (7-5) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 963 | 2013 |
Saturday, March 15th, 2014 2014-03-15 | @ Ice Pak | L (5-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 963 | 2013 |
Friday, March 14th, 2014 2014-03-14 | @ Ice Pak | L (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 963 | 2013 |
Sunday, March 9th, 2014 2014-03-09 | vs Ice Pak | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 963 | 2013 |
Saturday, March 8th, 2014 2014-03-08 | vs Ice Pak | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 963 | 2013 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |