Eastern U16 AAA BlizzardBlizzard| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Huskies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Monctonian AAA - U16 The Monctonian Challenge | Blizzard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2024 | Munn Insurance U16 AAA Provincials Newfoundland & Labrador Major U18 Hockey League | Blizzard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2024 | Oktoberfest High School Tournament SJ Metro High School Hockey | Huskies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | U16 AAA Newfoundland & Labrador Major U18 Hockey League | Blizzard | 32 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 38 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 3rd, 2025 2025-05-03 | vs Falcons | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 533 | 2024 |
Saturday, May 3rd, 2025 2025-05-03 | vs Mavericks | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 632 | 2024 |
Thursday, May 1st, 2025 2025-05-01 | vs Eagles | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 688 | 2024 |
Monday, April 28th, 2025 2025-04-28 | @ Patriots | W (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2024 |
Saturday, March 29th, 2025 2025-03-29 | vs Growlers | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3151 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Eagles vs Huskies | Paradise Score Arena (B) | Thursday, April 16th 2026-04-16 | 04:00pm |