| #11, For Portugal Cove - St. Phillip'sMicah TuckerH: 6'1, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Darryl Reid Memorial Hockey Tournament SJ Metro High School Hockey | Cavaliers | 3 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U18 The Monctonian Challenge | Growlers | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 26 | 8 | 23 | 31 | 1 | 0 | 0 | 0 | 29 |
2024 | Oktoberfest High School Tournament SJ Metro High School Hockey | Cavaliers | 4 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 4 |
2024 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Cavaliers | 12 | 24 | 17 | 41 | 1 | 0 | 0 | 0 | 12 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, December 20th, 2024 2024-12-20 | @ Tigers | W (7-3) | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3417 | 2024 |
Monday, December 16th, 2024 2024-12-16 | vs Vikings 2 | L (8-3) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2477 | 2024 |
Saturday, December 14th, 2024 2024-12-14 | @ Osprey | W (5-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 960 | 2024 |
Friday, December 13th, 2024 2024-12-13 | vs Osprey | W (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2024 |
Wednesday, December 11th, 2024 2024-12-11 | @ Monarchs | L (8-6) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 656 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Northeast Junior Eagles vs Avalon Junior Celtics | DF Barnes Arena | Friday, January 3rd 2024-01-05 | 08:30pm |
CBN Junior Stars vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, January 4th 2024-01-06 | 07:00pm |
Growlers vs Charlottetown | Greenfoot Energy Center (RinkC) | Thursday, January 9th 2024-01-11 | 03:30pm |
Growlers vs Islanders U18 | Greenfoot Energy Center (Rink D) | Friday, January 10th 2024-01-12 | 01:00pm |
Saint John vs Growlers | Greenfoot Energy Center (RinkC) | Friday, January 10th 2024-01-12 | 07:30pm |