| #1, G CroqueLucas WisemanH: 6'2, W: 170 lbs, Shot: Left, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | U18 AA Newfoundland & Labrador Major U13/U15 Hockey League | Crushers | 5 | 1 | 4 | 0 | 0 | 300 | 17 | 3.400 | 0 | |||
2019 | U18 AA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Crushers | 3 | 1 | 1 | 1 | 0 | 120 | 13 | 6.500 | 0 | |||
2019 | Worlds Finest Chocolate Minor U18 AAA Provincials Hockey Newfoundland & Labrador | Crushers | 2 | 0 | 2 | 0 | 0 | 120 | 12 | 6.000 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 7th, 2020 2020-03-07 | @ Hickey's Timberwolve | L (6-2) | 60 | 6 | 6.000 | |||
Friday, March 6th, 2020 2020-03-06 | @ Tripen Ice | L (6-4) | 60 | 6 | 6.000 | |||
Sunday, February 16th, 2020 2020-02-16 | @ Hickey's Timberwolve | T (3-3) | 0 | 3 | ||||
Saturday, February 15th, 2020 2020-02-15 | @ Tripen Ice | W (3-2) | 60 | 2 | 2.000 | |||
Saturday, January 11th, 2020 2020-01-11 | vs Tripen Ice | L (3-1) | 60 | 3 | 3.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |