| #n/a, LW Flower's CoveShannon MooresH: 5'9, W: 196, Shot: Left, YOB: 1996 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, February 14th, 2020 2020-02-14 | @ Caps | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2019 |
Saturday, February 8th, 2020 2020-02-08 | vs Caps | W (8-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2019 |
Saturday, February 1st, 2020 2020-02-01 | vs CeeBees | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2019 |
Saturday, January 25th, 2020 2020-01-25 | vs Breakers | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2019 |
Sunday, January 12th, 2020 2020-01-12 | vs Blues | W (9-7) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |