| #n/a, NULL Botwood NLKyle RegularShot: Left, YOB: 1997 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | IceJam U18 IceJam | Ice Pak | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Ice Pak | 25 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 10 |
2014 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Ice Pak | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 8th, 2015 2015-02-08 | @ Leafs | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1739 | 2014 |
Saturday, February 7th, 2015 2015-02-07 | @ Leafs | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1739 | 2014 |
Sunday, February 1st, 2015 2015-02-01 | vs Leafs | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1739 | 2014 |
Saturday, January 31st, 2015 2015-01-31 | vs Leafs | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1739 | 2014 |
Friday, January 9th, 2015 2015-01-09 | vs Macs | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1727 | 2014 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Cataracts vs Royals | Civic Centre | Sunday, November 24th 2024-11-24 | 01:30pm |
Red Wings vs Cataracts | Joe Byrne Memorial Stadium | Saturday, November 30th 2024-11-30 | 07:30pm |
Stephenville Lightning vs Cataracts | Joe Byrne Memorial Stadium | Sunday, December 1st 2024-12-01 | 01:30pm |
Cataracts vs Royals | Civic Centre | Saturday, December 7th 2024-12-07 | 07:30pm |
Cataracts vs Red Wings | Hodder Memorial | Sunday, December 8th 2024-12-08 | 01:30pm |