| #55, D CBSNolan ClearyH: 5' 10, W: 211 lbs, Shot: Left, YOB: 2003 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Metro High School Hockey Hickman`s Automotive High School Hockey | Falcons | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 |
2020 | Metro High School Hockey Hickman`s Automotive High School Hockey | Falcons 2 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
2020 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 22 | 4 | 11 | 15 | 2 | 0 | 0 | 0 | 8 |
2020 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Blizzard | 9 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 9th, 2021 2021-05-09 | vs Osprey | W (7-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 960 | 2020 |
Saturday, May 8th, 2021 2021-05-08 | @ Osprey | W (8-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 960 | 2020 |
Friday, May 7th, 2021 2021-05-07 | @ Osprey | W (4-3) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 960 | 2020 |
Saturday, May 1st, 2021 2021-05-01 | vs Osprey | W (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 960 | 2020 |
Friday, April 30th, 2021 2021-04-30 | vs Osprey | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2020 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |