| #9, D HolyroodNicholas DevereauxH: 6'1, W: 180, Shot: Right, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Growlers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2023 | IceJam U18 (Playoffs) IceJam | Growlers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | Monctonian AAA Challenge - U18 The Monctonian Challenge | Growlers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 32 | 14 | 21 | 35 | 3 | 0 | 0 | 1 | 12 |
2023 | U18 Atlantic Championships Atlantic AAA Hockey | Growlers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | vs Kensington | L (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1712 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | @ Macs | L (8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1727 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Steele | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1732 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | @ Flyers | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1661 | 2023 |
Saturday, March 23rd, 2024 2024-03-23 | vs Blizzard | W (5-0) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 961 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |