| #11, For St. John's, NLAndy KnightH: 5'10, W: 150, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Confederation Cup - Tier 1 Hickman`s Automotive High School Hockey | Vikings | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA Challenge - U18 The Monctonian Challenge | Growlers | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 32 | 21 | 25 | 46 | 3 | 0 | 1 | 1 | 14 |
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Vikings | 3 | 5 | 5 | 10 | 2 | 0 | 0 | 0 | 2 |
2023 | St. John's / Metro (Tier 1) Hickman`s Automotive High School Hockey | Vikings | 15 | 14 | 12 | 26 | 2 | 0 | 0 | 0 | 16 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | vs Patriots | W (5-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 633 | 2023 |
Sunday, April 21st, 2024 2024-04-21 | vs Highlanders | L (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 628 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Pioneers | W (7-2) | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 634 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Cougars | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2961 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Clippers | W (9-2) | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 138 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CBN Junior Stars vs St. John`s Junior Caps | Mary Brown's Centre | Friday, September 20th 2024-09-20 | 07:00pm |
St. John`s Junior Caps vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, September 21st 2024-09-21 | 07:00pm |
St. John`s Junior Caps vs Mount Pearl Junior Blades | Glacier (1) | Sunday, September 29th 2024-09-29 | 07:10pm |
Paradise Junior Warriors vs St. John`s Junior Caps | Mary Brown's Centre | Friday, October 4th 2024-10-04 | 07:00pm |
The Bigs Avalon Junior Celtics vs St. John`s Junior Caps | Mary Brown's Centre | Friday, October 11th 2024-10-11 | 07:00pm |