| #31, GRiley FaheyH: 5'9, W: 145, Shot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Confederation Cup - Tier 1 Hickman`s Automotive High School Hockey | Huskies | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 29 | 3 | 0.906 | 0 | |
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Huskies | 2 | 2 | 0 | 0 | 0 | 100 | 42 | 39 | 3 | 1.800 | 0.929 | 0 |
2023 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Huskies | 9 | 5 | 4 | 0 | 0 | 448 | 171 | 150 | 21 | 2.813 | 0.877 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, April 19th, 2024 2024-04-19 | @ Clarenville | W (7-0) | 50 | 13 | 13 | 0 | 0.000 | 1.000 |
Thursday, April 18th, 2024 2024-04-18 | @ Concordes | W (3-2) | 50 | 29 | 26 | 3 | 3.600 | 0.897 |
Friday, February 9th, 2024 2024-02-09 | vs Tigers | W (3-1) | 0 | 32 | 29 | 3 | 0.906 | |
Friday, February 9th, 2024 2024-02-09 | vs Tigers | W (3-1) | 50 | 32 | 31 | 1 | 1.200 | 0.969 |
Wednesday, February 7th, 2024 2024-02-07 | @ Pioneers | W (6-5) | 53 | 0 | 0.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Huskies vs Pioneers To be rescheduled | CBS Arena | Sunday, November 24th 2024-11-24 | 08:00pm |
Astros vs Huskies | Bay Arena | Sunday, November 24th 2024-11-24 | 09:00am |
Tigers vs Huskies | Paradise Double Ice Complex (B) | Friday, November 29th 2024-11-29 | 08:00pm |
Huskies vs Vikings | DF Barnes Arena | Saturday, November 30th 2024-11-30 | 07:30pm |