| #25, D Conception Bay SouthKai HodderShot: Right, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Boyle Trophy Memorial Tournament Hickman`s Automotive High School Hockey | Cardinals | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
2023 | MARCO U16 AAA Provincial Tournament Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
2023 | St. John`s / Metro (Tier 2) Hickman`s Automotive High School Hockey | Cardinals | 22 | 10 | 4 | 14 | 2 | 0 | 0 | 0 | 10 |
2023 | St. John`s / Metro (Tier 2) (Playoffs) Hickman`s Automotive High School Hockey | Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 20 | 6 | 6 | 12 | 1 | 0 | 0 | 0 | 14 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 5th, 2024 2024-05-05 | @ Cougars | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2961 | 2023 |
Sunday, May 5th, 2024 2024-05-05 | @ Vikings 2 | W (4-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2477 | 2023 |
Saturday, May 4th, 2024 2024-05-04 | vs Cavaliers | W (8-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Saturday, May 4th, 2024 2024-05-04 | vs Lakers | W (7-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 694 | 2023 |
Friday, May 3rd, 2024 2024-05-03 | @ Cougars | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2961 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Phoenix vs Holy Trinity Tigers 2 | Jack Byrne Regional | Sunday, November 24th 2024-11-24 | 07:30pm |
Phoenix vs Cavaliers | Goulds Sports Arena | Monday, December 2nd 2024-12-02 | 08:30pm |