| #22, LW St. John'sWill WilliamsH: 5'8, W: 160, Shot: Left, YOB: 2003 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | IceJam U18 IceJam | Growlers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Leafs | 26 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
2018 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Leafs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 3rd, 2019 2019-02-03 | vs Blizzard | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 961 | 2018 |
Saturday, February 2nd, 2019 2019-02-02 | vs Blizzard | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 961 | 2018 |
Saturday, January 19th, 2019 2019-01-19 | @ Blizzard | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 961 | 2018 |
Saturday, January 12th, 2019 2019-01-12 | @ Islanders | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1728 | 2018 |
Friday, January 11th, 2019 2019-01-11 | vs Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1729 | 2018 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |