| #35, G St. John'sRogan O'BrienShot: Left, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Hitmen | 1 | 0 | 1 | 0 | 0 | 50 | 19 | 14 | 5 | 6.000 | 0.737 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Hitmen | 2 | 0 | 1 | 1 | 0 | 100 | 7 | 4.200 | 0 | |||
2023 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Hitmen | 4 | 3 | 0 | 1 | 0 | 245 | 8 | 1.959 | 0 | |||
2023 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Hitmen | 14 | 12 | 0 | 2 | 0 | 850 | 22 | 1.553 | 0 | |||
2023 | U15 Atlantic Championship Atlantic AAA Hockey | Hitmen | 2 | 1 | 0 | 0 | 0 | 67 | 48 | 40 | 8 | 7.164 | 0.833 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, April 19th, 2024 2024-04-19 | @ Hawks | L (6-4) | 11 | 16 | 12 | 4 | 20.056 | 0.750 |
Thursday, April 18th, 2024 2024-04-18 | vs Bandits | W (6-4) | 55 | 32 | 28 | 4 | 4.364 | 0.875 |
Tuesday, April 2nd, 2024 2024-04-02 | vs Osprey | W (8-2) | 60 | 2 | 2.000 | |||
Monday, April 1st, 2024 2024-04-01 | vs Eastern Thunder | L (3-2) | 64 | 3 | 2.771 | |||
Friday, March 22nd, 2024 2024-03-22 | vs IcePak | W (11-3) | 60 | 0 | 0.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Highlanders vs Sentinels | Bay Arena | Friday, November 22nd 2024-11-22 | 06:00pm |
Highlanders vs Falcons | Bay Arena | Saturday, November 23rd 2024-11-23 | 02:45pm |
Huskies vs Highlanders To be rescheduled | Twin Rinks (2) | Saturday, November 23rd 2024-11-23 | 06:30pm |
Astros vs Highlanders | Bay Arena | Saturday, November 23rd 2024-11-23 | 08:00pm |
Highlanders vs Tigers To be rescheduled | Jack Byrne Regional | Sunday, November 24th 2024-11-24 | 07:30pm |