| #n/a, NULL Logy Bay-Middle Cove-Outer CoveGrayson EnglishYOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MARCO U13 AAA Provincials Tournament Newfoundland & Labrador Major U13/U15 Hockey League | Knights | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
2023 | MARCO U13 AAA Provincials Tournament (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U13 Male Atlantics Atlantic AAA Hockey | Knights | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
2023 | U13 Male Atlantics (Playoffs) Atlantic AAA Hockey | Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | vs Beavers | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2593 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | @ Red Devils | L (6-5) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3243 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Atlantics | W (7-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3242 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | vs Beavers | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2593 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | @ Pionniers | W (8-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2590 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Shamrocks vs Privateers | Twin Rinks (1) | Tuesday, January 28th 2025-01-28 | 06:00pm |
Central IcePak vs U15 AAA Knights | Paradise Arena (A) | Friday, January 31st 2025-01-31 | 04:30pm |
Eastern Thunder vs U15 AAA Knights | Paradise Arena (A) | Friday, January 31st 2025-01-31 | 08:00am |
TriPen Osprey vs U15 AAA Knights | Paradise Arena (A) | Saturday, February 1st 2025-02-01 | 09:30am |
U15 AAA Knights vs Western Kings | Paradise Arena (B) | Sunday, February 2nd 2025-02-02 | 07:00am |