| #13, NULL St. John'sAdam GardnerYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Darryl Reid Memorial Hockey Tournament Hickman`s Automotive High School Hockey | Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Oktoberfest High School Tournament Hickman`s Automotive High School Hockey | Vikings | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2024 | Oktoberfest High School Tournament (Playoffs) Hickman`s Automotive High School Hockey | Vikings | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Vikings | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Hitman | 12 | 7 | 6 | 13 | 1 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, November 20th, 2024 2024-11-20 | @ Pioneers | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 634 | 2024 |
Sunday, November 10th, 2024 2024-11-10 | vs Thunder | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3104 | 2024 |
Saturday, November 9th, 2024 2024-11-09 | @ Osprey | W (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3103 | 2024 |
Saturday, November 9th, 2024 2024-11-09 | vs Impact | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3101 | 2024 |
Friday, November 8th, 2024 2024-11-08 | @ Kings | W (6-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3102 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Eastern Hitman vs Western Kings | CBS Arena | Friday, November 22nd 2024-11-22 | 02:00pm |
Pioneers vs Vikings | Bay Arena | Friday, November 22nd 2024-11-22 | 04:15pm |
SS Breakers vs Celtics | DF Barnes Arena | Friday, November 22nd 2024-11-22 | 07:00pm |
Eastern Hitman vs Eastern Thunder | CBS Arena | Friday, November 22nd 2024-11-22 | 09:00am |
Vikings vs Patriots | Bay Arena | Saturday, November 23rd 2024-11-23 | 04:30pm |