| #19, For ROTHESAYWill ClarkYOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Monctonian AAA - U15 The Monctonian Challenge | Sharks | 3 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 2 |
2022 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Sharks | 26 | 27 | 21 | 48 | 11 | 1 | 1 | 0 | 28 |
2022 | U15 AAA Major Provincials Hockey New Brunswick | Sharks | 4 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 0 |
2022 | U15 Male Atlantic Challenge Cup | NB | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | U15 Male (Playoffs) Atlantic Challenge Cup | NB | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 18th, 2023 2023-03-18 | vs Kings | W (6-3) | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1745 | 2022 |
Friday, March 17th, 2023 2023-03-17 | @ Hawks | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1746 | 2022 |
Thursday, March 16th, 2023 2023-03-16 | @ Rivermen | L (5-3) | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1748 | 2022 |
Thursday, March 16th, 2023 2023-03-16 | @ Caps | L (8-6) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1744 | 2022 |
Saturday, March 4th, 2023 2023-03-04 | @ Kings | L (6-5) | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1745 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Saint John vs Mustangs U18 | Greenfoot Energy 4-Plex (C) | Saturday, November 16th 2024-11-16 | 12:15pm |