| #19, ForAlexandre PetersonH: 6'1", W: 155, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | NB U15 AAA Minor Hockey League NB U15 AAA Hockey League | Caps | 25 | 9 | 4 | 13 | 1 | 0 | 0 | 0 | 12 |
2021 | U15 AAA Minor Provincials Hockey New Brunswick | Caps | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2021 | U15 AAA Minor Provincials (Playoffs) Hockey New Brunswick | Caps | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 9th, 2022 2022-04-09 | @ Scorpions | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1753 | 2021 |
Friday, April 8th, 2022 2022-04-08 | @ Scorpions | W (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1753 | 2021 |
Friday, April 8th, 2022 2022-04-08 | vs Pionniers | W (4-1) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1754 | 2021 |
Thursday, April 7th, 2022 2022-04-07 | @ Phantoms | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1750 | 2021 |
Thursday, April 7th, 2022 2022-04-07 | vs Moose | T (2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2564 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Fredericton vs Kings | Superior Propane Centre (B) | Thursday, November 14th 2024-11-14 | 12:15PM |
OHA Maroon vs Fredericton | Superior Propane Centre (A) | Friday, November 15th 2024-11-15 | 10:15AM |
Islanders U18 vs Fredericton | Superior Propane Centre (B) | Saturday, November 16th 2024-11-16 | 12:30PM |
Fredericton vs Hunters U18 | Amherst Stadium | Saturday, December 7th 2024-12-07 | 02:00pm |