| #88, ForIsaac TaweelShot: Right, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Kensington | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U18 The Monctonian Challenge | Kensington | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2023 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Kensington | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | NB-PEI AAA U18 Hockey League NB-PEI AAA Midget Hockey League | Kensington | 22 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 6 |
2023 | U18 Atlantic Championships Atlantic AAA Hockey | Kensington | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 7th, 2024 2024-04-07 | vs Macs | W (10-0) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1727 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | @ Growlers | W (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 962 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Flyers | W (6-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1661 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | vs Steele | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1732 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | vs Macs | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1727 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Kensington vs Weeks U18 | Amherst Stadium | Saturday, December 7th 2024-12-07 | 04:15pm |