| #40, G Fredericton, NBKeaton PardyH: 5'9, W: 145, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Voyageurs | 1 | 0 | 1 | 0 | 0 | 60 | 13 | 5 | 8 | 8.000 | 0.385 | 0 |
2022 | NB U15 AAA Minor Hockey League NB U15 AAA Hockey League | Pionniers | 19 | 2 | 14 | 0 | 0 | 1085 | 809 | 703 | 106 | 5.862 | 0.869 | 0 |
2022 | U15 AAA Minor Provincials Hockey New Brunswick | Pionniers | 4 | 0 | 3 | 1 | 0 | 180 | 13 | 4.333 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, March 17th, 2023 2023-03-17 | @ Scorpions | L (2-1) | 45 | 2 | 2.667 | |||
Friday, March 17th, 2023 2023-03-17 | @ Caps | L (3-2) | 45 | 3 | 4.000 | |||
Thursday, March 16th, 2023 2023-03-16 | @ Phantoms | T (2-2) | 45 | 2 | 2.667 | |||
Thursday, March 16th, 2023 2023-03-16 | @ Moose | L (6-3) | 45 | 6 | 8.000 | |||
Sunday, February 19th, 2023 2023-02-19 | @ Moose | L (6-3) | 60 | 38 | 32 | 6 | 6.000 | 0.864 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
King`s Edgehill Highlanders vs Steele U18 | Greenfoot Energy 4-Plex (B) | Saturday, November 16th 2024-11-16 | 09:00am |
King`s Edgehill Highlanders vs Rothesay Netherwood River Hawks | Dr. Bonnycastle Memorial Arena | Saturday, November 30th 2024-11-30 | 04:00pm |
King`s Edgehill Highlanders vs Rothesay Netherwood River Hawks | Dr. Bonnycastle Memorial Arena | Sunday, December 1st 2024-12-01 | 12:00pm |
King`s Edgehill Highlanders vs Rice Memorial Knights | Dr. Bonnycastle Memorial Arena | Saturday, December 7th 2024-12-07 | 04:00pm |
Bishop`s College Bears vs King`s Edgehill Highlanders | Dr. Bonnycastle Memorial Arena | Sunday, December 8th 2024-12-08 | 12:30pm |