| #29, G SydneyAndrew ShimonH: 5'10, W: 155, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U18 The Monctonian Challenge | Rush | 2 | 0 | 2 | 0 | 0 | 100 | 8 | 4.800 | 0 | |||
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 10 | 0 | 8 | 0 | 0 | 513 | 397 | 327 | 70 | 8.187 | 0.824 | 0 |
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 10 | 0 | 8 | 0 | 0 | 513 | 397 | 327 | 70 | 8.187 | 0.824 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, November 15th, 2024 2024-11-15 | @ Graal | L (1-0) | 55 | 1 | 1.091 | |||
Thursday, November 14th, 2024 2024-11-14 | vs Knights | 55 | 7 | 7.636 | ||||
Sunday, November 10th, 2024 2024-11-10 | @ Hunters | L (8-4) | 0 | 4 | 3 | 1 | 69.231 | 0.750 |
Saturday, November 9th, 2024 2024-11-09 | @ Hunters | L (10-4) | 60 | 54 | 44 | 10 | 10.000 | 0.815 |
Sunday, November 3rd, 2024 2024-11-03 | vs Macs | L (8-0) | 60 | 61 | 53 | 8 | 8.000 | 0.869 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Macs U18 vs Rush U18 | Membertou S&W Centre (BMO Arena) | Saturday, November 23rd 2024-11-23 | 07:00pm |
Macs U18 vs Rush U18 | Membertou S&W Centre (BMO Arena) | Sunday, November 24th 2024-11-24 | 12:30pm |
Rush U18 vs Mustangs U18 | Lunenburg County Lifestyle Centre | Saturday, November 30th 2024-11-30 | 06:45pm |
Rush U18 vs Mustangs U18 | Lunenburg County Lifestyle Centre | Sunday, December 1st 2024-12-01 | 01:00pm |
Rush U18 vs Steele U18 | Zatzman Sportsplex | Saturday, December 7th 2024-12-07 | 07:45pm |