| #30, G SackvilleNate BeatonH: 5'10, W: 160, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U18 The Monctonian Challenge | Hunters | 2 | 1 | 0 | 0 | 0 | 83 | 3 | 2.169 | 0 | |||
2024 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Hunters | 2 | 1 | 1 | 0 | 0 | 85 | 8 | 5.647 | 0 | |||
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Hunters | 11 | 4 | 5 | 0 | 0 | 585 | 284 | 240 | 44 | 4.513 | 0.845 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, November 22nd, 2024 2024-11-22 | @ Wildcats | L (7-3) | 36 | 20 | 17 | 3 | 4.876 | 0.850 |
Sunday, November 17th, 2024 2024-11-17 | @ Flyers | L (7-0) | 29 | 4 | 8.040 | |||
Saturday, November 16th, 2024 2024-11-16 | @ Growlers | 55 | 4 | 4.364 | ||||
Saturday, November 16th, 2024 2024-11-16 | vs Blizzard | 33 | 3 | 5.376 | ||||
Friday, November 15th, 2024 2024-11-15 | @ Voyageurs | 55 | 0 | 0.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Mustangs U18 vs Hunters U18 | Cole Harbour Place (1) | Sunday, November 24th 2024-11-24 | 11:15am |
Islanders U18 vs Hunters U18 | Cole Harbour Place (1) | Saturday, November 30th 2024-11-30 | 07:30pm |
Islanders U18 vs Hunters U18 | Cole Harbour Place (1) | Sunday, December 1st 2024-12-01 | 11:15am |
Weeks U18 vs Hunters U18 | Cole Harbour Place (1) | Wednesday, December 4th 2024-12-04 | 07:30pm |
Fredericton vs Hunters U18 | Amherst Stadium | Saturday, December 7th 2024-12-07 | 01:00pm |