| #29, G Summerside, PECoby MaundH: 5'10, W: 155, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U16 The Monctonian Challenge | Rebels | 1 | 1 | 0 | 0 | 0 | 50 | 0 | 0.000 | 0 | |||
2024 | Monctonian AAA - U16 (Playoffs) The Monctonian Challenge | Rebels | 1 | 1 | 0 | 0 | 0 | 55 | 3 | 2.727 | 0 | |||
2024 | N S U16 Nova Scotia U16 Minor Hockey League | Rebels | 8 | 7 | 1 | 0 | 0 | 487 | 218 | 204 | 14 | 1.725 | 0.936 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, November 16th, 2024 2024-11-16 | @ Armada | W (6-3) | 55 | 3 | 2.727 | |||
Friday, November 15th, 2024 2024-11-15 | vs Kings | 55 | 0 | 0.000 | ||||
Sunday, November 3rd, 2024 2024-11-03 | vs Vito's | W (3-2) | 60 | 27 | 25 | 2 | 2.000 | 0.926 |
Sunday, October 27th, 2024 2024-10-27 | vs Armada | W (2-0) | 60 | 26 | 26 | 0 | 0.000 | 1.000 |
Sunday, October 20th, 2024 2024-10-20 | @ Buccaneers | W (4-2) | 60 | 41 | 39 | 2 | 2.000 | 0.951 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Vito's vs Rebels | Cavendish Farms Community Events Centre | Saturday, November 23rd 2024-11-23 | 07:00pm |
Thunder vs Rebels | Cavendish Farms Community Events Centre | Sunday, November 24th 2024-11-24 | 12:10pm |
Rebels vs Vito's | Lord Beaverbrook Rink | Saturday, November 30th 2024-11-30 | 02:15pm |
Kings vs Rebels | Cavendish Farms Community Events Centre | Sunday, December 8th 2024-12-08 | 12:10pm |
Dukes vs Rebels | Cavendish Farms Community Events Centre | Saturday, December 14th 2024-12-14 | 07:00pm |