| #15, D MonctonJamie JailletH: 5'10", W: 148, YOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Flyers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Flyers | 34 | 5 | 6 | 11 | 1 | 0 | 0 | 0 | 18 |
2023 | U14 Male Atlantic Challenge Cup | HNB Male u14 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
2023 | U15 AAA Major Provincials Hockey New Brunswick | Flyers | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 7th, 2024 2024-04-07 | vs Hawks | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1746 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | vs Caps | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1744 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | @ Caps | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1744 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Voyageurs | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1747 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Kings | W (6-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1745 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |