| #17, NULLCohen AdamsH: 5’8, W: 164, Shot: Left, YOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Voyageurs | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Voyageurs | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Voyageurs | 34 | 10 | 12 | 22 | 5 | 0 | 0 | 0 | 6 |
2023 | U15 AAA Major - Bulls Bash NB U15 AAA Hockey League | Voyageurs | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
2023 | U15 AAA Major Provincials Hockey New Brunswick | Voyageurs | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | @ Hawks | L (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1746 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Sharks | W (7-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1749 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Flyers | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1743 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | vs Rivermen | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1748 | 2023 |
Saturday, March 30th, 2024 2024-03-30 | vs Kings | L (4-3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1745 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |