| #15, D Glace BayCarter FordYOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U16 IceJam | Jets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | League Championships Nova Scotia U16 Minor Hockey League | Jets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U16 The Monctonian Challenge | Jets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | N S U16 Nova Scotia U16 Minor Hockey League | Jets | 28 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
2023 | NS U16 AAA Hockey League Nova Scotia U16 Minor Hockey League | Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 23rd, 2024 2024-03-23 | @ Buccaneers | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1782 | 2023 |
Sunday, March 17th, 2024 2024-03-17 | vs Buccaneers | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1782 | 2023 |
Sunday, March 10th, 2024 2024-03-10 | vs Wildcats | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1780 | 2023 |
Monday, March 4th, 2024 2024-03-04 | vs Highlanders | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1778 | 2023 |
Tuesday, February 27th, 2024 2024-02-27 | @ Highlanders | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1778 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Charlottetown vs Rush U18 | Greenfoot Energy 4-Plex (D) | Thursday, November 14th 2024-11-14 | 02:00PM |
Rush U18 vs Graal | Greenfoot Energy 4-Plex (B) | Friday, November 15th 2024-11-15 | 10:30AM |
Rush U18 vs Macs U18 | Crossman CC / Kay Arena | Saturday, November 16th 2024-11-16 | 09:00AM |
Macs U18 vs Rush U18 | Membertou S&W Centre (BMO Arena) | Saturday, November 23rd 2024-11-23 | 07:00pm |
Macs U18 vs Rush U18 | Membertou S&W Centre (BMO Arena) | Sunday, November 24th 2024-11-24 | 12:30pm |