Moncton FlyersFlyers| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | IceJam U15 IceJam | Hawks | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Monctonian AAA - U15 The Monctonian Challenge | Hawks | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 |
| 2023 | NB U15 AAA Major NB U15 AAA Hockey League | Hawks | 30 | 14 | 22 | 36 | 1 | 3 | 2 | 0 | 66 |
| 2023 | U15 AAA Major - Bulls Bash NB U15 AAA Hockey League | Hawks | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 12 |
| 2023 | U15 Male Atlantic Challenge Cup | HNB Male U15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | @ Hitmen | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | @ Bandits | W (5-4) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1766 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Hitmen | W (6-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 972 | 2023 |
Sunday, April 7th, 2024 2024-04-07 | @ Flyers | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1743 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | vs Rivermen | W (5-4) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1748 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||