| #14, For Summerside, PECam GriffinH: 6'1, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U16 IceJam | Rebels | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | IceJam U16 (Playoffs) IceJam | Rebels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U16 The Monctonian Challenge | Rebels | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
2023 | N S U16 Nova Scotia U16 Minor Hockey League | Rebels | 30 | 13 | 14 | 27 | 4 | 1 | 0 | 0 | 90 |
2023 | NB-PEI AAA U18 Hockey League NB-PEI AAA Midget Hockey League | Kensington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 29th, 2024 2024-03-29 | @ Dukes | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3081 | 2023 |
Wednesday, March 27th, 2024 2024-03-27 | vs Dukes | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3081 | 2023 |
Saturday, March 23rd, 2024 2024-03-23 | @ Dukes | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3081 | 2023 |
Friday, March 22nd, 2024 2024-03-22 | vs Dukes | W (4-2) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3081 | 2023 |
Sunday, March 17th, 2024 2024-03-17 | @ Dukes | W (4-1) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3081 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Kensington vs Weeks U18 | Amherst Stadium | Saturday, December 7th 2024-12-07 | 04:15pm |