| #1, GFelix HattonYOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Attack | 1 | 1 | 0 | 0 | 0 | 50 | 37 | 36 | 1 | 1.200 | 0.973 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Attack | 1 | 1 | 0 | 0 | 0 | 50 | 4 | 4.800 | 0 | |||
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Attack | 21 | 5 | 14 | 0 | 0 | 1123 | 632 | 514 | 118 | 6.305 | 0.813 | 0 |
2023 | NB U15 AAA Major Hockey League (Playoffs) NB U15 AAA Hockey League | Attack | 2 | 0 | 2 | 0 | 0 | 120 | 73 | 66 | 7 | 3.500 | 0.904 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Wednesday, March 20th, 2024 2024-03-20 | @ Express | L (2-0) | 60 | 35 | 33 | 2 | 2.000 | 0.943 |
Thursday, March 14th, 2024 2024-03-14 | @ Express | L (5-1) | 60 | 38 | 33 | 5 | 5.000 | 0.868 |
Saturday, March 9th, 2024 2024-03-09 | vs Matrix | L (8-4) | 59 | 29 | 22 | 7 | 7.018 | 0.759 |
Sunday, March 3rd, 2024 2024-03-03 | @ Matrix | W (7-6) | 60 | 24 | 18 | 6 | 6.000 | 0.750 |
Monday, February 26th, 2024 2024-02-26 | @ Express | L (5-1) | 60 | 45 | 40 | 5 | 5.000 | 0.889 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |