Eastern ExpressExpress| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NB U15 AAA Major NB U15 AAA Hockey League | Express | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U13 Male Atlantics (Playoffs) Atlantic AAA Hockey | Red Devils | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U13 Male Atlantics Atlantic AAA Hockey | Red Devils | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | vs Atlantics | W (4-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3242 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | @ Beavers | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2593 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Knights | W (6-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2885 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Pionniers | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2590 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | @ Atlantics | W (5-1) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3242 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Rebels vs Dukes | --N/A-- | Saturday, September 19th 2026-09-19 | 08:10pm |
| Dukes vs Rebels | Cavendish Farms Community Events Centre | Sunday, September 20th 2026-09-20 | 05:00pm |
| Martello Buccaneers vs Dukes | Simmons Sports Centre | Saturday, September 26th 2026-09-26 | 08:10pm |
| U16 Wildcats vs Dukes | Cavendish Farms Wellness Centre | Sunday, September 27th 2026-09-27 | 10:45am |
| Armada vs Dukes | Simmons Sports Centre | Saturday, October 3rd 2026-10-03 | 08:10pm |