| #8, For GanderZachary RussellH: 5'8, W: 159, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Monctonian AAA Challenge - U18 The Monctonian Challenge | Impact | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Impact | 25 | 4 | 7 | 11 | 1 | 1 | 0 | 0 | 48 |
2023 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Impact | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 |
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Concordes | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2023 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Concordes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20th, 2024 2024-04-20 | @ Patriots | L (6-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 633 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Pioneers | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 634 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | vs Cougars | W (9-4) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2961 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | vs Huskies | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 2023 |
Sunday, February 25th, 2024 2024-02-25 | vs Growlers | L (5-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 962 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |