| #1, G Bristol's Hope, NLJacob FrenchH: 5'11, W: 190, Shot: Left, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 2 | 0 | 1 | 0 | 0 | 64 | 51 | 41 | 10 | 9.375 | 0.804 | 0 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 16 | 8 | 8 | 0 | 0 | 935 | 529 | 472 | 57 | 3.658 | 0.892 | 0 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 16 | 8 | 8 | 0 | 0 | 935 | 529 | 472 | 57 | 3.658 | 0.892 | 2 |
2023 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Stars | 6 | 3 | 2 | 0 | 1 | 336 | 211 | 190 | 21 | 3.750 | 0.900 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, March 10th, 2024 2024-03-10 | @ Blades | L (8-4) | 23 | 16 | 10 | 6 | 15.137 | 0.625 |
Wednesday, March 6th, 2024 2024-03-06 | @ Celtics | W (5-2) | 60 | 26 | 24 | 2 | 2.000 | 0.923 |
Monday, March 4th, 2024 2024-03-04 | vs Celtics | L (5-4) | 60 | 40 | 35 | 5 | 5.000 | 0.875 |
Friday, March 1st, 2024 2024-03-01 | @ Celtics | W (4-3) | 69 | 53 | 50 | 3 | 2.592 | 0.943 |
Saturday, February 24th, 2024 2024-02-24 | vs Celtics | L (4-3) | 62 | 49 | 45 | 4 | 3.817 | 0.918 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caribous vs CeeBees | Danny Cleary Community Centre | Saturday, October 26th 2024-10-26 | 07:30pm |
CeeBees vs Breakers | Ken Williams Southern Shore Arena | Sunday, October 27th 2024-10-27 | 06:15pm |
Breakers vs CeeBees | Danny Cleary Community Centre | Saturday, November 2nd 2024-11-02 | 07:30pm |
CeeBees vs Breakers | Ken Williams Southern Shore Arena | Sunday, November 3rd 2024-11-03 | 06:15pm |
Marines vs CeeBees | Bay Arena | Friday, November 8th 2024-11-08 | 07:30pm |