| #18, For St. John's, NLNolan AveryH: 5'11, W: 172, Shot: Right, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Confederation Cup - Tier 1 Hickman`s Automotive High School Hockey | Vikings | 3 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA Challenge - U18 The Monctonian Challenge | Growlers | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
2023 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 31 | 21 | 28 | 49 | 2 | 0 | 0 | 1 | 58 |
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Vikings | 3 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 2 |
2023 | St. John's / Metro (Tier 1) Hickman`s Automotive High School Hockey | Vikings | 15 | 7 | 13 | 20 | 0 | 0 | 2 | 0 | 44 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | vs Patriots | W (5-2) | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 633 | 2023 |
Sunday, April 21st, 2024 2024-04-21 | vs Highlanders | L (5-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 628 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Pioneers | W (7-2) | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 634 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Cougars | W (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2961 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Clippers | W (9-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 138 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
The Bigs Avalon Junior Celtics vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, September 21st 2024-09-21 | 08:10pm |
Mount Pearl Junior Blades vs The Bigs Avalon Junior Celtics | DF Barnes Arena | Friday, September 27th 2024-09-27 | 08:30pm |
The Bigs Avalon Junior Celtics vs CBS Junior Renegades | CBS Arena | Saturday, September 28th 2024-09-28 | 07:00pm |
Southern Shore Junior Breakers vs The Bigs Avalon Junior Celtics | DF Barnes Arena | Friday, October 4th 2024-10-04 | 08:30pm |
The Bigs Avalon Junior Celtics vs St. John`s Junior Caps | Mary Brown's Centre | Friday, October 11th 2024-10-11 | 07:00pm |