| #1, G St. John's, NLHunter WhiteH: 5'9, W: 170 lbs, Shot: Left, YOB: 2003 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 17 | 11 | 4 | 0 | 1 | 1006 | 589 | 537 | 52 | 3.101 | 0.912 | 0 |
2023 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Celtics | 3 | 1 | 2 | 0 | 0 | 179 | 116 | 103 | 13 | 4.358 | 0.888 | 0 |
2023 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Celtics | 3 | 1 | 2 | 0 | 0 | 179 | 116 | 103 | 13 | 4.358 | 0.888 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Wednesday, March 6th, 2024 2024-03-06 | vs Stars | L (5-2) | 59 | 30 | 26 | 4 | 4.068 | 0.867 |
Monday, March 4th, 2024 2024-03-04 | @ Stars | W (5-4) | 60 | 51 | 47 | 4 | 4.000 | 0.922 |
Friday, February 23rd, 2024 2024-02-23 | vs Stars | L (5-1) | 60 | 35 | 30 | 5 | 5.000 | 0.857 |
Friday, February 16th, 2024 2024-02-16 | @ Breakers | W (4-1) | 60 | 16 | 15 | 1 | 1.000 | 0.938 |
Friday, February 9th, 2024 2024-02-09 | @ Stars | W (7-1) | 60 | 46 | 45 | 1 | 1.000 | 0.978 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
The Bigs Avalon Junior Celtics vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, September 21st 2024-09-21 | 08:10pm |
Mount Pearl Junior Blades vs The Bigs Avalon Junior Celtics | DF Barnes Arena | Friday, September 27th 2024-09-27 | 08:30pm |
The Bigs Avalon Junior Celtics vs CBS Junior Renegades | CBS Arena | Saturday, September 28th 2024-09-28 | 07:00pm |
Southern Shore Junior Breakers vs The Bigs Avalon Junior Celtics | DF Barnes Arena | Friday, October 4th 2024-10-04 | 08:30pm |
The Bigs Avalon Junior Celtics vs St. John`s Junior Caps | Mary Brown's Centre | Friday, October 11th 2024-10-11 | 07:00pm |