| #21, For St John'sMannix CarewH: 6'2, W: 177, Shot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Boyle Trophy Memorial Tournament Hickman`s Automotive High School Hockey | Vikings 2 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
2023 | Confederation Cup - Tier 1 Hickman`s Automotive High School Hockey | Vikings | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Vikings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Vikings | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2023 | St. John`s / Metro (Tier 2) Hickman`s Automotive High School Hockey | Vikings 2 | 17 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 10 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 5th, 2024 2024-05-05 | vs Cardinals | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2486 | 2023 |
Saturday, May 4th, 2024 2024-05-04 | @ Coyotes | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 2023 |
Friday, May 3rd, 2024 2024-05-03 | @ Phoenix | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2908 | 2023 |
Wednesday, May 1st, 2024 2024-05-01 | @ Warriors | W (7-2) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 631 | 2023 |
Tuesday, April 30th, 2024 2024-04-30 | vs Monarchs | W (5-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 656 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Tigers vs Vikings To be rescheduled | DF Barnes Arena | Saturday, November 9th 2024-11-09 | 07:30pm |
Vikings vs Pioneers | Robert French Arena | Saturday, November 9th 2024-11-09 | 12:30pm |
Highlanders vs Vikings | DF Barnes Arena | Saturday, November 16th 2024-11-16 | 07:30pm |
Falcons vs Vikings | DF Barnes Arena | Saturday, November 23rd 2024-11-23 | 07:30pm |
Vikings vs Patriots | Paradise Double Ice Complex (B) | Monday, November 25th 2024-11-25 | 08:00pm |