| #23, For WilliamswoodJacob HartlinH: 5'11, W: 160, Shot: Right, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U18 IceJam | Macs | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
2024 | IceJam U18 (Playoffs) IceJam | Macs | 4 | 5 | 3 | 8 | 3 | 0 | 0 | 0 | 2 |
2024 | Monctonian AAA - U18 The Monctonian Challenge | Macs | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Macs | 4 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Macs | 26 | 20 | 18 | 38 | 2 | 0 | 0 | 0 | 16 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 18th, 2025 2025-01-18 | vs Weeks | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1730 | 2024 |
Sunday, January 12th, 2025 2025-01-12 | @ Flyers | W (3-2) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1661 | 2024 |
Sunday, January 12th, 2025 2025-01-12 | vs Caps | W (3-0) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1711 | 2024 |
Saturday, January 11th, 2025 2025-01-11 | vs Steele | W (6-3) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1732 | 2024 |
Saturday, January 11th, 2025 2025-01-11 | vs Wildcats | W (7-1) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1729 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Macs U18 vs Wildcats U18 | Kings Mutual Century Center | Sunday, January 19th 2025-01-19 | 04:00pm |
Macs U18 vs Islanders U18 | Al MacInnis Sports Centre | Saturday, January 25th 2025-01-25 | 06:00pm |
Macs U18 vs Islanders U18 | Al MacInnis Sports Centre | Sunday, January 26th 2025-01-26 | 12:00pm |
Macs U18 vs Hunters U18 | Cole Harbour Place (1) | Saturday, February 1st 2025-02-01 | 07:30pm |
Steele U18 vs Macs U18 | Halifax Forum | Wednesday, February 5th 2025-02-05 | 07:00pm |