| #1, G TantallonSam MadgettH: 6'3, W: 173, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U18 IceJam | Macs | 2 | 1 | 1 | 0 | 0 | 100 | 3 | 1.500 | 0 | |||
2024 | IceJam U18 (Playoffs) IceJam | Macs | 1 | 1 | 0 | 0 | 0 | 50 | 3 | 3.000 | 0 | |||
2024 | Monctonian AAA - U18 The Monctonian Challenge | Macs | 2 | 2 | 0 | 0 | 0 | 105 | 2 | 1.143 | 0 | |||
2024 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Macs | 2 | 1 | 1 | 0 | 0 | 107 | 8 | 4.486 | 0 | |||
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Macs | 16 | 11 | 3 | 0 | 0 | 898 | 418 | 393 | 25 | 1.670 | 0.940 | 2 |
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Macs | 16 | 11 | 3 | 0 | 0 | 898 | 418 | 393 | 25 | 1.670 | 0.940 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, January 18th, 2025 2025-01-18 | vs Weeks | W (3-0) | 60 | 47 | 47 | 0 | 0.000 | 1.000 |
Saturday, January 11th, 2025 2025-01-11 | vs Steele | W (6-3) | 50 | 3 | 3.000 | |||
Friday, January 10th, 2025 2025-01-10 | vs Rush | W (7-0) | 50 | 0 | 0.000 | |||
Wednesday, January 8th, 2025 2025-01-08 | @ Flyers | L (3-2) | 50 | 3 | 3.000 | |||
Saturday, December 14th, 2024 2024-12-14 | vs Weeks | W (4-1) | 60 | 32 | 31 | 1 | 1.000 | 0.969 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Macs U18 vs Wildcats U18 | Kings Mutual Century Center | Sunday, January 19th 2025-01-19 | 04:00pm |
Macs U18 vs Islanders U18 | Al MacInnis Sports Centre | Saturday, January 25th 2025-01-25 | 06:00pm |
Macs U18 vs Islanders U18 | Al MacInnis Sports Centre | Sunday, January 26th 2025-01-26 | 12:00pm |
Macs U18 vs Hunters U18 | Cole Harbour Place (1) | Saturday, February 1st 2025-02-01 | 07:30pm |
Steele U18 vs Macs U18 | Halifax Forum | Wednesday, February 5th 2025-02-05 | 07:00pm |