
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Growlers | 32 | 29 | 2 | 1 | 59 |
Osprey | 32 | 18 | 12 | 2 | 38 |
Blizzard | 32 | 16 | 12 | 4 | 36 |
Impact | 32 | 13 | 16 | 3 | 29 |
Kings | 32 | 4 | 24 | 4 | 12 |
Player | GP | G | A | PTS |
---|---|---|---|---|
Reegan Hiscock | 32 | 35 | 16 | 51 |
Matthew Butler | 32 | 15 | 26 | 41 |
Ronan Whitten | 32 | 17 | 19 | 36 |
Tyler Curnew | 32 | 17 | 18 | 35 |
Andrew Veitch | 32 | 9 | 24 | 33 |
Braedy Walsh | 29 | 11 | 21 | 32 |
Morgan Porter | 30 | 13 | 15 | 28 |
Ewan Cleary | 32 | 10 | 17 | 27 |
Drew Sheppard | 28 | 5 | 20 | 25 |
Nicholas Devereaux | 31 | 8 | 13 | 21 |
May 2022 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
![]() |
Finals Growlers win best of 7 series 4-2 |
![]() |