Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Blizzard | 18 | 15 | 1 | 2 | 32 |
Osprey | 21 | 13 | 6 | 2 | 28 |
Growlers | 21 | 10 | 9 | 2 | 22 |
Kings | 21 | 7 | 12 | 2 | 16 |
Impact | 21 | 6 | 15 | 0 | 12 |
Player | GP | G | A | PTS |
---|---|---|---|---|
Jaden Dyke | 21 | 7 | 14 | 21 |
Michael Strapp | 21 | 11 | 8 | 19 |
Jack Connors | 21 | 6 | 13 | 19 |
Reegan Hiscock | 21 | 9 | 9 | 18 |
Braedy Walsh | 20 | 9 | 8 | 17 |
Ronan Whitten | 21 | 5 | 7 | 12 |
James Noftall | 20 | 5 | 6 | 11 |
Kyle Martell | 13 | 2 | 9 | 11 |
Andrew Veitch | 21 | 4 | 5 | 9 |
Ryan St. John | 21 | 4 | 5 | 9 |
January 2021 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |