| 1st Period | GRW-BLZ | ||
|---|---|---|---|
| 11:08 | | (21) Hudson O'Keefe (9) Ethan Hynes, (8) Thomas McCarthy | 0-1 |
| 11:35 | | Adam Gardner (19) Alexander Witherall, (23) Josh Fitzgerald | 1-1 |
| 2nd Period | GRW-BLZ | ||
|---|---|---|---|
| 02:29 | | (15) Grant Abbott (16) Landon Coleman | 1-2 |
| 10:53 | | (8) Thomas McCarthy (21) Hudson O'Keefe, (97) Ethan Jones | 1-3 |
| 17:41 | | (72) Michael Burke (8) Thomas McCarthy | 1-4 |
| 3rd Period | GRW-BLZ | ||
|---|---|---|---|
| 16:22 | | (92) Joshua Dyson (91) Carter Lee, (72) Michael Burke | 1-5 |
| 1st Period | GRW-BLZ |
|---|
| 2nd Period | GRW-BLZ | ||
|---|---|---|---|
| 05:22 | ![]() | (21) Hudson O'Keefe (2 mins) Tripping | 0-2 |
| 13:08 | ![]() | (16) Landon Coleman (2 mins) Butt-Ending - Minor | 0-4 |
| 15:08 | ![]() | (16) Landon Coleman (2 mins) Butt-Ending - Minor | 0-6 |
| 15:40 | ![]() | (5) Graham Cleary (2 mins) Holding | 0-8 |
| 3rd Period | GRW-BLZ | ||
|---|---|---|---|
| 01:19 | ![]() | (24) Liam Donovan (2 mins) Holding | 2-8 |
| 04:30 | ![]() | (15) Grant Abbott (2 mins) Interference | 2-10 |
| 08:13 | ![]() | (17) Hudson Locke (2 mins) Tripping | 4-10 |
| 19:44 | ![]() | (17) Hudson Locke (10 mins) Misconduct | 14-10 |
| 19:44 | ![]() | (23) Grayson English (10 mins) Misconduct | 14-20 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Thomas McCarthy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Hudson O'Keefe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (72) Michael Burke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Grant Abbott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (92) Joshua Dyson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Landon Coleman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (97) Ethan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Carter Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Grayson English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (5) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Owen Dunford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Keegan Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Davis Koren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Grayson Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Adam Gardner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Josh Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Alexander Witherall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (24) Liam Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brody Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gabe Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Simon Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Blake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kagan Geoffrey Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kasem Richard | 32 | 1 | 31 | 0.969 | 60:00 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rogan O'Brien | 30 | 5 | 25 | 0.833 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Nissan Growlers | 12 | 15 | 5 | 0 | 32 |
| East Coast Blizzard | 13 | 7 | 10 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Nissan Growlers | 0 of 5 |
| East Coast Blizzard | 0 of 2 |