| 1st Period | -IMP | ||
|---|---|---|---|
| 02:13 | | (10) Alex Kelloway (Power Play) (95) Ethan Simms | 0-1 |
| 2nd Period | -IMP | ||
|---|---|---|---|
| 06:42 | | (11) Jacob Coish (12) Harry Smith, (92) Liam Noble | 1-1 |
| 11:30 | | (18) Michael Canning | 1-2 |
| 18:06 | | (95) Ethan Simms (10) Alex Kelloway | 1-3 |
| 3rd Period | -IMP | ||
|---|---|---|---|
| 07:17 | | (95) Ethan Simms | 1-4 |
| 12:37 | | (16) Ryan Loveless (6) Noah King, (92) Liam Noble | 2-4 |
| 18:38 | | (95) Ethan Simms (Power Play) (14) Adam Pinsent | 2-5 |
| 1st Period | -IMP | ||
|---|---|---|---|
| 01:05 | ![]() | (26) Carter Coady (2 mins) Hit to the Head | 2-0 |
| 2nd Period | -IMP | ||
|---|---|---|---|
| 02:01 | ![]() | (8) Ash Mitchelmore (2 mins) Roughing - Minor | 4-0 |
| 3rd Period | -IMP | ||
|---|---|---|---|
| 09:24 | ![]() | (26) Carter Coady (2 mins) Interference | 6-0 |
| 10:21 | ![]() | (89) Elias Marner (2 mins) Interference | 8-0 |
| 15:26 | ![]() | (14) Jacob Russell (2 mins) Bench Minor | 10-0 |
| 15:26 | ![]() | (10 mins) Game Misconduct | 20-0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (95) Ethan Simms | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (10) Alex Kelloway | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Michael Canning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Pinsent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Ian Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (92) Liam Noble | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Coish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Loveless | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Harry Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ashton Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Adam Hedges | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Carter Arnold | 35 | 5 | 30 | 0.857 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 9 | 14 | 12 | 0 | 35 |
| East Coast Blizzard | 9 | 15 | 4 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 0 of 0 |
| Central Impact | 2 of 5 |