| 1st Period | -IMP | ||
|---|---|---|---|
| 04:55 | | (18) Michael Canning (10) Alex Kelloway, (9) Joey Greene | 0-1 |
| 08:00 | | (10) Alex Kelloway (95) Ethan Simms, (23) James Strickland | 0-2 |
| 2nd Period | -IMP | ||
|---|---|---|---|
| 04:43 | | (92) Liam Noble (16) Ryan Loveless | 1-2 |
| 3rd Period | -IMP | ||
|---|---|---|---|
| 02:39 | | (14) Jacob Russell (19) Ashton Farrell, (11) Jacob Coish | 2-2 |
| OT | -IMP | ||
|---|---|---|---|
| [No Scoring] | |||
| -IMP | |||
|---|---|---|---|
| 16:44 | | (9) Joey Greene (10) Alex Kelloway, (19) Noah Harnett | 2-3 |
| 1st Period | -IMP | ||
|---|---|---|---|
| 10:35 | ![]() | (14) Jacob Russell (2 mins) Tripping | 2-0 |
| 2nd Period | -IMP | ||
|---|---|---|---|
| 06:59 | ![]() | (8) Ash Mitchelmore (2 mins) Hit to the Head | 4-0 |
| 3rd Period | -IMP |
|---|
| OT | -IMP | ||
|---|---|---|---|
| 22:35 | ![]() | (16) Ryan Loveless (2 mins) Slashing - Minor | 6-0 |
| -IMP | |||
|---|---|---|---|
| 03:07 | ![]() | (19) Noah Harnett (4 mins) Hit to the Head | 6-4 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Alex Kelloway | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Joey Greene | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| (18) Michael Canning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Harnett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (23) James Strickland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (95) Ethan Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Ian Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Jacob Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (92) Liam Noble | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Loveless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Jacob Coish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ashton Farrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Adam Hedges | 58 | 2 | 56 | 0.966 | 80:44 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Joshua Hillier | 37 | 3 | 34 | 0.919 | 80:44 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 13 | 10 | 2 | 12 | 37 |
| East Coast Blizzard | 9 | 11 | 13 | 25 | 58 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 0 of 1 |
| Central Impact | 0 of 3 |