| 1st Period | TP-GRW | ||
|---|---|---|---|
| 02:21 | | (7) Joshua Simmonds (52) Nolan Harnum | 1-0 |
| 12:06 | | Adam Gardner (Power Play) (14) Nathan Swain, (3) Nathan Pilgrim | 1-1 |
| 2nd Period | TP-GRW | ||
|---|---|---|---|
| 11:19 | | (11) Aidan Graham Adam Gardner, (27) Nathan Morgan | 1-2 |
| 3rd Period | TP-GRW | ||
|---|---|---|---|
| 07:22 | | (4) Blake Maloney (12) Jaden Smith, (27) Nathan Morgan | 1-3 |
| 09:42 | | (23) Josh Fitzgerald (7) Aaron Whitten, (10) Jack Davis | 1-4 |
| 12:21 | | (19) Reed Chafe (Power Play) (12) Jaden Smith, (3) Nathan Pilgrim | 1-5 |
| 14:09 | | (27) Nathan Morgan | 1-6 |
| 14:57 | | (10) Jack Davis (7) Aaron Whitten, (4) Blake Maloney | 1-7 |
| 15:31 | | (18) Keagan Elms (Power Play) (52) Nolan Harnum | 2-7 |
| 16:16 | | (11) Aidan Graham (9) Bryson O'Neill, (4) Blake Maloney | 2-8 |
| 16:59 | | (22) Connor Coates (27) Nathan Morgan, (8) Blake Andrews | 2-9 |
| 1st Period | TP-GRW | ||
|---|---|---|---|
| 10:41 | ![]() | (9) Zander Hogan (2 mins) Tripping | 2-0 |
| 15:42 | ![]() | (4) Ajay Andrews (4 mins) Slew Footing | 6-0 |
| 20:00 | ![]() | (10) Jack Davis (2 mins) Interference | 6-2 |
| 2nd Period | TP-GRW | ||
|---|---|---|---|
| 01:32 | ![]() | (27) Nathan Morgan (2 mins) Interference | 6-4 |
| 14:26 | ![]() | (22) Connor Coates (2 mins) Cross Checking - Minor | 6-6 |
| 3rd Period | TP-GRW | ||
|---|---|---|---|
| 07:05 | ![]() | (29) Connor Green (2 mins) Boarding - Minor | 8-6 |
| 11:38 | ![]() | (18) Keagan Elms (2 mins) Hit to the Head | 10-6 |
| 15:19 | ![]() | (3) Nathan Pilgrim (2 mins) Unsportsmanlike | 10-8 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Nathan Morgan | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (4) Blake Maloney | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Aidan Graham | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Adam Gardner | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Aaron Whitten | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Connor Coates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Reed Chafe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (23) Josh Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Bryson O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (52) Nolan Harnum | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Keagan Elms | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (7) Joshua Simmonds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (29) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Luke Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Aslak Thingstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dace Gruchy | 17 | 2 | 15 | 0.882 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Aaron O'Leary | 66 | 9 | 57 | 0.864 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Nissan Growlers | 21 | 20 | 25 | 0 | 66 |
| Tri Pen Osprey | 2 | 6 | 9 | 0 | 17 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 1 of 4 |
| Nissan Growlers | 2 of 4 |