| 1st Period | GRW-BLZ | ||
|---|---|---|---|
| 09:11 | | (27) William Hickey (11) Gavin Miller, (18) Joshua House | 1-0 |
| 12:28 | | (11) Gavin Miller (19) Alexander Witherall | 2-0 |
| 15:32 | | (16) Jackson Boland (24) Liam Donovan, (22) Blake Smith | 3-0 |
| 16:19 | | (21) Hudson O'Keefe (12) Conor Healy, (8) Thomas McCarthy | 3-1 |
| 2nd Period | GRW-BLZ | ||
|---|---|---|---|
| 14:48 | | (14) Nathan Swain (Power Play) Adam Gardner, (12) Jaden Smith | 4-1 |
| 3rd Period | GRW-BLZ | ||
|---|---|---|---|
| 03:12 | | (8) Blake Andrews (Power Play) (19) Alexander Witherall, (23) Josh Fitzgerald | 5-1 |
| 1st Period | GRW-BLZ | ||
|---|---|---|---|
| 04:59 | ![]() | (24) Liam Donovan (2 mins) Interference | 2-0 |
| 2nd Period | GRW-BLZ | ||
|---|---|---|---|
| 10:12 | ![]() | (16) Landon Coleman (2 mins) Cross Checking - Minor | 2-2 |
| 14:29 | ![]() | (8) Thomas McCarthy (2 mins) Tripping | 2-4 |
| 16:52 | ![]() | (12) Conor Healy (2 mins) Holding | 2-6 |
| 16:52 | ![]() | (17) Hudson Locke (2 mins) Interference | 4-6 |
| 3rd Period | GRW-BLZ | ||
|---|---|---|---|
| 00:00 | ![]() | (16) Landon Coleman (2 mins) Butt-Ending - Minor | 4-8 |
| 00:00 | ![]() | (16) Landon Coleman (10 mins) Misconduct | 4-18 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Hudson O'Keefe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Conor Healy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (97) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Keegan Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Grant Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Joshua Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Davis Koren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Grayson English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Grayson Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Owen Dunford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Gavin Miller | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Alexander Witherall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Blake Andrews | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Jackson Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) William Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Donovan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Blake Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Josh Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Gardner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Joshua House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Brody Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gabe Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Simon Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Matthew Hunt | 30 | 5 | 25 | 0.833 | 60:00 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Sam Nolan | 35 | 1 | 34 | 0.971 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Nissan Growlers | 11 | 8 | 11 | 0 | 30 |
| East Coast Blizzard | 14 | 11 | 10 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Nissan Growlers | 2 of 3 |
| East Coast Blizzard | 0 of 1 |