| 1st Period | WES-IMP | ||
|---|---|---|---|
| 04:26 | | (95) Ethan Simms (17) Alex Rowe | 0-1 |
| 06:35 | | (10) Sean Rodgers (26) Tyrell Mulrooney | 0-2 |
| 06:57 | | (88) Jonathan Park (23) Nathan King, (16) Reggie Pike | 1-2 |
| 16:07 | | (17) Michael Normore-Wells | 2-2 |
| 2nd Period | WES-IMP | ||
|---|---|---|---|
| 01:32 | | (94) Luke Hurley (10) Sean Rodgers | 2-3 |
| 3rd Period | WES-IMP | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | WES-IMP | ||
|---|---|---|---|
| 00:16 | ![]() | (88) Jonathan Park (2 mins) Boarding - Minor | 2-0 |
| 07:40 | ![]() | (23) Nathan King (2 mins) Boarding - Minor | 4-0 |
| 10:45 | ![]() | (8) Jack O'Neill (2 mins) Boarding - Minor | 6-0 |
| 10:45 | ![]() | (8) Jack O'Neill (10 mins) Game Misconduct | 16-0 |
| 2nd Period | WES-IMP | ||
|---|---|---|---|
| 00:19 | ![]() | (6) Brayden Campbell (2 mins) Hooking | 16-2 |
| 16:48 | ![]() | (91) Ryan Reid (2 mins) Slashing - Minor | 18-2 |
| 3rd Period | WES-IMP | ||
|---|---|---|---|
| 04:07 | ![]() | (6) Brayden Campbell (2 mins) Slashing - Minor | 18-4 |
| 04:07 | ![]() | (17) Michael Normore-Wells (2 mins) Roughing - Minor | 20-4 |
| 07:23 | ![]() | (23) Nathan King (2 mins) Cross Checking - Minor | 22-4 |
| 13:35 | ![]() | (13) Cody Drover (2 mins) Tripping | 24-4 |
| 19:24 | ![]() | (2) Noah Robinson (2 mins) Roughing - Minor | 26-4 |
| 19:24 | ![]() | (33) Mitchell Dinn (2 mins) Roughing - Minor | 26-6 |
| 19:24 | ![]() | (94) Luke Hurley (2 mins) Roughing - Minor | 26-8 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Sean Rodgers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (94) Luke Hurley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (95) Ethan Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Tyrell Mulrooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Alex Rowe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Brayden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (33) Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Shane Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Martin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Griffin Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matt Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Adam Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carter Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Mark Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (88) Jonathan Park | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Michael Normore-Wells | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Nathan King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Reggie Pike | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (13) Cody Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Ryan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Ethan Hoffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Vallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Puddister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Colby House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Kyle Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Steven Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Elliot Dicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Marty Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cole Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mitchell Dinn | 36 | 2 | 34 | 0.944 | 60:00 | 2 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jake Vallis | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 12 | 12 | 11 | 0 | 35 |
| Western Kings | 10 | 14 | 12 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 0 of 2 |
| Central Impact | 0 of 6 |