| 1st Period | GRW-TP | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | GRW-TP | ||
|---|---|---|---|
| 05:30 | | (18) Keagan Elms (Power Play) (52) Nolan Harnum, (7) Joshua Simmonds | 0-1 |
| 10:48 | | (12) Jaden Smith (19) Reed Chafe, (24) Brandon Philpott | 1-1 |
| 17:30 | | (4) Blake Maloney (Power Play) (27) Nathan Morgan, (11) Aidan Graham | 2-1 |
| 3rd Period | GRW-TP | ||
|---|---|---|---|
| 06:57 | | (48) Colby Chubbs (Power Play) (18) Keagan Elms, (52) Nolan Harnum | 2-2 |
| 08:37 | | (18) Keagan Elms (Power Play) (7) Joshua Simmonds, (22) Gavin Lane | 2-3 |
| 16:30 | | (19) Reed Chafe (Power Play) (27) Nathan Morgan, (11) Aidan Graham | 3-3 |
| 17:47 | | (10) Jack Davis (7) Aaron Whitten, (3) Nathan Pilgrim | 4-3 |
| 1st Period | GRW-TP | ||
|---|---|---|---|
| 02:51 | ![]() | (28) Nathan Bishop (2 mins) Tripping | 0-2 |
| 13:52 | ![]() | (22) Gavin Lane (4 mins) Hit to the Head | 0-6 |
| 15:29 | ![]() | (29) Connor Green (2 mins) Tripping | 0-8 |
| 2nd Period | GRW-TP | ||
|---|---|---|---|
| 05:21 | ![]() | (5) James Bartlett (2 mins) Slashing - Minor | 2-8 |
| 06:20 | ![]() | (24) Oldric Clarke (2 mins) Hit to the Head | 2-10 |
| 16:02 | ![]() | (51) Rylan Chafe (2 mins) Too many players - Bench | 2-12 |
| 18:52 | ![]() | (9) Zander Hogan (2 mins) Charging - Minor | 2-14 |
| 18:52 | ![]() | (3) Nathan Pilgrim (2 mins) Hit to the Head | 4-14 |
| 19:38 | ![]() | (24) Oldric Clarke (2 mins) Tripping | 4-16 |
| 3rd Period | GRW-TP | ||
|---|---|---|---|
| 06:13 | ![]() | (19) Reed Chafe (4 mins) Hit to the Head | 8-16 |
| 12:10 | ![]() | (58) Logan Butler (5 mins) Checking from behind - Major | 8-21 |
| 12:10 | ![]() | (58) Logan Butler (10 mins) Game Misconduct | 8-31 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Keagan Elms | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| (7) Joshua Simmonds | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (52) Nolan Harnum | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (48) Colby Chubbs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Gavin Lane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (58) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (24) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (28) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (51) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Aslak Thingstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Reed Chafe | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (11) Aidan Graham | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Morgan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Maloney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Aaron Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Andrew Akerman | 54 | 4 | 50 | 0.926 | 60:00 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Sam Nolan | 27 | 3 | 24 | 0.889 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Nissan Growlers | 15 | 20 | 19 | 0 | 54 |
| Tri Pen Osprey | 10 | 10 | 7 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Nissan Growlers | 2 of 7 |
| Tri Pen Osprey | 3 of 2 |