| 1st Period | -CBR | ||
|---|---|---|---|
| 02:28 | | (88) Ethan Samson (16) Charlie Kennedy, (48) Dylan Dawe | 0-1 |
| 15:10 | | (13) James Green (Power Play) (26) Rhys Sexton, (22) Ronan Whitten | 1-1 |
| 18:27 | | (27) Ryan Tee (4) Brandon Powell | 2-1 |
| 2nd Period | -CBR | ||
|---|---|---|---|
| 02:53 | | (27) Ryan Tee (Power Play) (9) Jeffrey King | 3-1 |
| 03:37 | | (10) Morgan Porter (28) Jacob Jenkins | 3-2 |
| 15:48 | | (6) J.S. Cook (Power Play) (9) Jeffrey King, (22) Ronan Whitten | 4-2 |
| 3rd Period | -CBR | ||
|---|---|---|---|
| 02:28 | | (20) Chase Wellon (Power Play) (45) Alex Doody, (7) Kyle Lynch | 4-3 |
| 13:03 | | (28) Jacob Jenkins | 4-4 |
| 15:20 | | (26) Rhys Sexton (Power Play) (17) Ethan Walsh | 5-4 |
| 18:49 | | (22) Ronan Whitten | 6-4 |
| 19:51 | | (26) Rhys Sexton (Power Play) (27) Ryan Tee, (4) Brandon Powell | 7-4 |
| 1st Period | -CBR | ||
|---|---|---|---|
| 13:46 | ![]() | (28) Jacob Jenkins (2 mins) Interference | 0-2 |
| 19:52 | ![]() | (12) Drew Sheppard (4 mins) Kneeing - Minor | 0-6 |
| 2nd Period | -CBR | ||
|---|---|---|---|
| 04:24 | ![]() | (4) Ian Walsh (2 mins) Roughing - Minor | 2-6 |
| 06:49 | ![]() | (2) Kyle Dunn (2 mins) Slashing - Minor | 4-6 |
| 14:09 | ![]() | (27) Ryan Tee (2 mins) Cross Checking - Minor | 6-6 |
| 14:09 | ![]() | (48) Dylan Dawe (2 mins) Cross Checking - Minor | 6-8 |
| 14:09 | ![]() | (7) Kyle Lynch (2 mins) Roughing - Minor | 6-10 |
| 14:09 | ![]() | (4) Martin Andrews (2 mins) Unsportsmanlike | 6-12 |
| 3rd Period | -CBR | ||
|---|---|---|---|
| 01:46 | ![]() | (3) Thomas Avery (2 mins) Hit to the Head | 8-12 |
| 01:46 | ![]() | (3) Thomas Avery (10 mins) Misconduct | 18-12 |
| 10:38 | ![]() | (9) Jeffrey King (2 mins) Slashing - Minor | 20-12 |
| 10:38 | ![]() | (9) Jeffrey King (10 mins) Misconduct | 30-12 |
| 13:38 | ![]() | (6) Evan Brenton (2 mins) Holding the stick | 30-14 |
| 19:36 | ![]() | (11) Matthew Klein (2 mins) Hit to the Head | 30-16 |
| 19:36 | ![]() | (11) Matthew Klein (10 mins) Misconduct | 30-26 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Jacob Jenkins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (20) Chase Wellon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (88) Ethan Samson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Porter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Kyle Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (48) Dylan Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (45) Alex Doody | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (12) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Martin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Keaton Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CelticsCelticsCeltics |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Ryan Tee | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (26) Rhys Sexton | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| (22) Ronan Whitten | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Jeffrey King | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| (4) Brandon Powell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) J.S. Cook | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (13) James Green | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Ethan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Ian Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Carter Murphy-Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Liam Broders | 34 | 7 | 27 | 0.794 | 60:00 | 0 |
The Bigs Avalon Junior CelticsCelticsCeltics |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Noel Vinicombe | 41 | 4 | 37 | 0.902 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| The Bigs Avalon Junior Celtics | 13 | 10 | 11 | 0 | 34 |
| CBR Junior Renegades | 12 | 15 | 14 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| The Bigs Avalon Junior Celtics | 5 of 5 |
| CBR Junior Renegades | 1 of 4 |