| 1st Period | IMP- | ||
|---|---|---|---|
| 11:54 | | (15) Grayson Pardy (95) Ethan Simms | 1-0 |
| 15:19 | | (10) Alex Kelloway (95) Ethan Simms | 2-0 |
| 2nd Period | IMP- | ||
|---|---|---|---|
| 05:22 | | (61) Malachy Marner (11) Jacob Coish | 2-1 |
| 16:32 | | (12) Luke Coish | 3-1 |
| 18:12 | | (6) Noah King (92) Liam Noble, (12) Harry Smith | 3-2 |
| 3rd Period | IMP- | ||
|---|---|---|---|
| 04:53 | | (95) Ethan Simms (10) Alex Kelloway, (94) Ian Wall | 4-2 |
| 1st Period | IMP- | ||
|---|---|---|---|
| 03:38 | ![]() | (10) Alex Kelloway (2 mins) Hooking | 2-0 |
| 2nd Period | IMP- | ||
|---|---|---|---|
| 07:17 | ![]() | (24) Evan Cross (2 mins) Tripping | 2-2 |
| 12:59 | ![]() | (23) James Strickland (2 mins) Slashing - Minor | 4-2 |
| 14:46 | ![]() | (24) Evan Cross (2 mins) Roughing - Minor | 4-4 |
| 14:46 | ![]() | (26) Tyrell Mulrooney (2 mins) High Sticking - Minor | 6-4 |
| 17:07 | ![]() | (23) James Strickland (2 mins) Interference | 8-4 |
| 17:49 | ![]() | (89) Elias Marner (2 mins) Interference | 8-6 |
| 18:38 | ![]() | (10) Kaden Snow (2 mins) Hooking | 8-8 |
| 19:45 | ![]() | (18) Michael Canning (2 mins) Tripping | 10-8 |
| 3rd Period | IMP- | ||
|---|---|---|---|
| 06:02 | ![]() | (11) Russell Pinksen (2 mins) High Sticking - Minor | 12-8 |
| 07:53 | ![]() | (19) Ashton Farrell (2 mins) Roughing - Minor | 12-10 |
| 07:53 | ![]() | (9) Joey Greene (2 mins) Roughing - Minor | 14-10 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (61) Malachy Marner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Coish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Liam Noble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Harry Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Ashton Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (95) Ethan Simms | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex Kelloway | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Luke Coish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Grayson Pardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (94) Ian Wall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Michael Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Joshua Hillier | 30 | 4 | 26 | 0.867 | 60:00 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Adam Hedges | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 10 | 10 | 10 | 0 | 30 |
| East Coast Blizzard | 10 | 10 | 10 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 0 of 3 |
| East Coast Blizzard | 0 of 5 |