| 1st Period | IMP- | ||
|---|---|---|---|
| 10:25 | | (95) Ethan Simms (10) Alex Kelloway, (19) Noah Harnett | 1-0 |
| 13:18 | | (12) Harry Smith (Power Play) (6) Noah King | 1-1 |
| 15:22 | | (89) Elias Marner (9) Logan Andrews | 1-2 |
| 2nd Period | IMP- | ||
|---|---|---|---|
| 01:04 | | (92) Liam Noble (8) Ash Mitchelmore, (6) Noah King | 1-3 |
| 04:12 | | (15) Grayson Pardy (12) Luke Coish, (22) Jayden Hanrahan | 2-3 |
| 14:20 | | (95) Ethan Simms (10) Alex Kelloway | 3-3 |
| 17:55 | | (8) Ash Mitchelmore (19) Ashton Farrell, (12) Harry Smith | 3-4 |
| 18:48 | | (95) Ethan Simms (19) Noah Harnett, (15) Grayson Pardy | 4-4 |
| 3rd Period | IMP- | ||
|---|---|---|---|
| 00:17 | | (9) Joey Greene | 5-4 |
| 1st Period | IMP- | ||
|---|---|---|---|
| 11:49 | ![]() | (95) Ethan Simms (2 mins) Interference | 2-0 |
| 2nd Period | IMP- | ||
|---|---|---|---|
| 10:24 | ![]() | (36) Jalen Vokey (2 mins) Hooking | 2-2 |
| 3rd Period | IMP- |
|---|
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Harry Smith | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Ash Mitchelmore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah King | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (89) Elias Marner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Liam Noble | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ashton Farrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (95) Ethan Simms | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| (15) Grayson Pardy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Harnett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex Kelloway | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Joey Greene | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Coish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jayden Hanrahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Ian Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Michael Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Carter Arnold | 26 | 5 | 21 | 0.808 | 58:21 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Adam Hedges | 21 | 4 | 17 | 0.810 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 6 | 15 | 5 | 0 | 26 |
| East Coast Blizzard | 9 | 5 | 7 | 0 | 21 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 0 of 1 |
| East Coast Blizzard | 1 of 1 |