1st Period | TP-GRW | ||
---|---|---|---|
07:45 | (6) Drew Deering (8) Adam Button | 1-0 |
2nd Period | TP-GRW | ||
---|---|---|---|
11:03 | (16) Noah Boland (5) Ryan Dawe, (11) Micah Tucker | 1-1 |
3rd Period | TP-GRW | ||
---|---|---|---|
[No Scoring] |
OT | TP-GRW | ||
---|---|---|---|
02:09 | (18) Declan Kennedy (5) Ryan Dawe, (19) Reed Chafe | 1-2 |
1st Period | TP-GRW | ||
---|---|---|---|
12:46 | (19) Connor Green (2 mins) Unsportsmanlike | 2-0 | |
12:46 | (18) Declan Kennedy (2 mins) Unsportsmanlike | 2-2 |
2nd Period | TP-GRW | ||
---|---|---|---|
08:49 | (14) Robert Corbett (2 mins) Cross Checking - Minor | 4-2 | |
12:22 | (28) Griffin Browne (2 mins) Boarding - Minor | 6-2 | |
18:18 | (11) Micah Tucker (2 mins) Unsportsmanlike | 6-4 |
3rd Period | TP-GRW | ||
---|---|---|---|
07:18 | (17) Daniel Kearley (10 mins) Misconduct | 6-14 | |
07:18 | (17) Daniel Kearley (2 mins) Hooking | 6-16 | |
10:00 | (71) Charlie Seymour (2 mins) Hit to the Head | 8-16 |
OT | TP-GRW |
---|
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Ryan Dawe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Declan Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
(16) Noah Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Micah Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Reed Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(21) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Grayden Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Drew Deering | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Button | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Brody Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nathaniel Leonard | 19 | 1 | 18 | 0.947 | 62:51 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew Akerman | 54 | 2 | 52 | 0.963 | 62:51 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 19 | 21 | 13 | 1 | 54 |
Tri Pen Osprey | 6 | 6 | 7 | 0 | 19 |
Team | PPG / PPO |
---|---|
Tri Pen Osprey | 0 of 2 |
Pinnacle Growlers | 0 of 3 |